v1.7.3
Creation Date: 23.03.2022
58209 β2021 Q4 December Applying UX Tests for Management Portal
After UX transformation, UX tests is completed. During this testing process, bugs and problems status checked.
44674 β2021 Q4 December Arranging Payment Initiation List user interface according to new UX design
Payment Initiation list user interface renewed according to new UX design and developed.
44675 β2021 Q4 December Arranging Payment Initiation Filter user interface according to new UX design
Payment Initiation Filter user interface renewed according to new UX design and developed.
44689 β2021 Q4 December Account Consent List user interface according to new UX design
Account Consent List user interface renewed according to new UX design and developed.
44691 β2021 Q4 December Account Consent List Filter user interface according to new UX design
Account Consent List filter user interface renewed according to new UX design and developed.
44690 β2021 Q4 December Account Consent Detail user interface according to new UX design
Account Consent detail user interface renewed according to new UX design and developed.
61686 β2021 Q1 January Setting html for product information e-mail templates for dark mode
Html for dark mode is prepared and it became responsive for product information e-mails.
63471 β2021 Q1 February Separating developer portal landing page and inside site logos
The logo in management portal developer settings appearance changed as Landing Page Logo and added a new field as Developer Portal Inside Logo.
64418 β2021 Q1 Preparing Identity Server Scope Selecting user interface
Identity server scope selecting user interfaces is prepared according to new UX design. Thus , user can see more professional and responsive for mobile devices user interface.
55692 β 2021 Q4 November Show Customer Sub and Upper environment data on single address in Go Live process
In this PBI clients need to see their sub and upper environments data on a single address. After development clients can see their sub and upper environments data on a single address.
60888 β 2022 Q1 January Creating a solution for migration of data on Api Market to Airapi
Created a migrations service solution for migration of data on Api Market to Airapi.
56071 β 2021 Q4 November Preparing starting and definition selection user interfaces
In order to define certificate authority a user interface is developed. By this user interface clients can define Konsentus or Mastercard certificate verification.
56079 β 2021 Q4 November Making suitable Konsentus definition user interfaces to new structure
Preta certificate validation user interface is completed as suitable for new structure. With this development if a tenant has definition before this development, they are not going to have any problem and for new tenants who are going to define new definitions user interface is going to be ready.
56081 β 2021 Q4 November Developing Mastercard Open Banking Protect Platform definition user interfaces
When selecting Mastercard on Certificate Authority user interface, user can define different definitions for Konsentus and Mastercard.
44650 β 2021 Q4 October Resolving white source findings for Developer Portal Backend
White source findings are resolved, thus security vulnerabilities that may occur due to third party packages are prevented.
44647 β 2021 Q4 October Resolving white source findings for Gateway Project White source findings on the Gateway Project are resolved, thus security vulnerabilities that may occur due to third party packages are prevented.
58044- 2021 Q4 December Deploying Airapi developments to live environment
Airapi developments are deployed to live environment.
60887- 2022 Q1 January Deploying developments and prepare release document
Product tests are done. Developments are deployed.
61170- 2022 Q1 January Defining missing domains for KuveytTΓΌrk on GitOps
Missing domains are defined for KuveytTΓΌrk on GitOps.
61170- 2022 Q1 January Updating certificates as GitOps from certificates updated on apigo.com
Certificates are updated on GitOps from certificates updated on apigo.com.
61170- 2022 Q1 January Doing penetration test for identity server and its components
Penetration tests are done for identity server and its components. After test result report is published. For probable security findings are identified.
63468- 2022 Q1 January Doing penetration test inside team, done by independent penetration test firm
Penetration tests are done by inside team which are done by independent penetration test firm. Thus, double checked their status.
59112 β Finding out how to set up Mastercard Certificate Validation mechanism
Worked on finding out how to set up Mastercard certificate validation mechanism and reaching out to service.
59455 β2021 Q4 December Certificate Management Creating a timer job validated clients with MasterCard
In this PBI, if there is defined client on the environment which is defined validation service MasterCard needed to be check. With development of timer job daily check are done. These records are kept on a history table. If records are older than 30 days, they are deleted.
59454 β2021 Q4 December Certificate Management First Request control on the environment which defined as MasterCard certificate Validation service
The first request to the gateway on the environment which defined as MasterCard certificate validation service is saving and certificate information status (gone or not) is checking MasterCard ttp-validation service.
61143 β2022 Q1 February Adding MasterCard certification validation result to Application Detail user interfaces
Mastercard validation result tab added application detail user interface. Thus , bank officials can see fintech firms are appropriate for the system when they want to connect.
60875 β2022 Q1 January New product package definition user interface development
New product package can be defined by super admin. Thus, super admin can manage product packages.
60879 β2022 Q1 January New product package updating user interface development
New product package can be updating by super admin. Thus, super admin can manage product packages.
47571 β2022 Q1 January New product package listing user interface development
New product package can be listing by super admin. Thus, super admin can manage product packages.
60884 β2022 Q1 Bank segmentation field should be defined on Package Definition user interface
Bank segmentation field can be defined on Package Definition user interfaces. Bank word changed as Corporate on the user interface.
60874 β2022 Q1 January Preparing restrictions documents on docs environment
Documents of Functions on Restrictions menu, created on docs.apigo.com. Thus, product made progress on documentation.
60874 β2022 Q1 Preparing document which tells creating local development environment
On wiki page a document which tells creating local development environments is prepared. Thus, with this page any person who starts new for job can rebuild all environments in 15 minutes.
62254 β2022 Q1 Preparing Quota Management document on Product
Quota management document on product is prepared. Thus, users using product are able to see how quota management feature is working, how is configured , and how many quota management exists.
52534 β2022 Q1 Bringing Creating Account Consent Information function to the product
Account Consent Information can be created on the product. Thus, product can do AIS processes on TCMB standards.
52555 β2022 Q1 Designing account consent information displaying and approving user interfaces
Account consent information user interfaces is developed. Thus, for back-end features user interfaces is prepared.
52535 β2022 Q1 Developing account consent information displaying and approving user interfaces
Account consent information user interfaces is developed with backend features. Thus, for back-end features user interfaces is prepared with back end full functionalities.
61625 β2022 Q1 Development of payment consent revoke endpoint
Payment consent revoke endpoint is developed for banking usage. Thus, banks can make revoke transaction with their own mobile applications.
61623 β2022 Q1 Development of payment consent list endpoint
Payment consent listing endpoint is developed for banking usage. Thus, banks can make list transactions with their own mobile applications.
61623 β2022 Q1 Remove Login and Sign-Up functions if environment opened in TCMB Standards
Login and sign-up functions and buttons are removed from user interfaces if environment opened in TCMB Standards. Thus, request for TCMB standards can be tested on swagger.
64396 β2022 Q1 Prepare UX design for Identity server selecting scope user interface
UX design is prepared for identity server scope selecting user interface. Thus, it looks like more professional.
64396 β2022 Q1 Adding prep and prod client IDβs to GoLive request
Data model is changed according as request for demand service.
65483 β2022 Q1 Expand Api Filter user interface and adding filter feature on GoLive
GoLive request user interface is changed. The content is expanded, and filter feature is added for comfortable search.
65837 β2022 Q1 Updating Grafana, rearrange reports on Airapi Europe Environment
Grafana version is updated, and reports are rearranged as in Turkey environment.
65391 β2022 Q1 Adding description field to IP Whitelist definition and listing user interface
Description field is added IP Whitelist user interface.
65392 β2022 Q1 Adding description field to IP Blacklist definition and listing user interface
Description field is added IP Blacklist user interface.
65603 β2022 Q1 Adding Corporate Title filed to Corporate Information user interface
Corporate title field is added to Corporate Information user interface. Thus, when notification mail received users can see corporate tittle field.
65581 β2022 Q1 Documents are defined on document categories should be display closed or opened on document list
A switch button is added management portal, portal documents category user interface. Thus , user can select with this switch document should be displayed closed or opened .
FIXED ISSUES
PORTAL | TASK | ISSUE | ACTION | STATUS |
---|---|---|---|---|
Management Portal | 51254 | Add environment screen select business model sort change | UI fixed | Done |
Management Portal | 49853 | Color problem of container on hover | UI fixed | Done |
Management Portal | 58613 | Availability controls has problems | Backend fixed | Done |
Developer Portal | 58472 | Problem of filtering current user data | Backend fixed | Done |
Management Portal | 58402 | File extension error management | Backend fixed | Done |
Management Portal | 58389 | During creation of Golive developer is no created for production environment | Backend fixed | Done |
Management Portal | 56500 | Getting test users from service has error | Backend fixed | Done |
Management Portal | 55566 | Swagger document is not changing when change environment | Backend fixed | Done |
Developer Portal | 59007 | Displaying problem of predefined endpoints for client | UI fixed | Done |
Management Portal | 58822 | Client id and development client id are same during creating Go Live request | Backend fixed | Done |
Management Portal | 58936 | Adding Golive column to client list on production environment | Backend fixed | Done |
Management Portal | 58444 | Unable to close GoLive configuration | UI fixed | Done |
Management Portal | 58437 | Filtering Golive request list according to current developer | Backend fixed | Done |
Developer Portal | 58969 | After refresh user icon shown on header | UI fixed | Done |
Developer Portal | 58629 | Golive send answer user interface style changes | UI fixed | Done |
Developer Portal | 58529 | New landing page returns error when click firm logo | UI fixed | Done |
Developer Portal | 58400 | Console log cleaning | UI fixed | Done |
Developer Portal | 58388 | Contact Information user interface style changes and get client id for client name field on user interface | UI fixed | Done |
Management Portal | 58203 | When creating Golive return 404 enter developer portal if environment selected as prod | Backend fixed | Done |
Developer Portal | 58513 | Login and Register links can not be created | UI fixed | Done |
Developer Portal | 60156 | Logout problem when refresh user interfaces | UI fixed | Done |
Management Portal | 49882 | Borders on primary buttons | UI fixed | Done |
Management Portal | 49862 | Aligning Environment selection field | UI fixed | Done |
Management Portal | 49861 | Setting Environments border color | UI fixed | Done |
Management Portal | 50033 | Country Restrictions Arrangements | UI fixed | Done |
Management Portal | 49840 | Menu aligning | UI fixed | Done |
Management Portal | 49847 | There must not be no rectangular shape on selected menu | UI fixed | Done |
Management Portal | 49883 | Tab color hover or click on all user interfaces | UI fixed | Done |
Management Portal | 49864 | When on the Add Environment user interfaces on the menu there must not be color on background | UI fixed | Done |
Management Portal | 49893 | When click sub menu on the menu bar color is not changing | UI fixed | Done |
Management Portal | 50041 | Profile Settings Arrangements-1 On profile user interface There must not be any selected item on menu | UI fixed | Done |
Management Portal | 49896 | Menu item stays clicked | UI fixed | Done |
Management Portal | 50043 | Profile Settings Arrangements-3 margin on screen should be set as UX design | UI fixed | Done |
Management Portal | 50037 | Some Arrangements-Card design must be center of user interfaces | UI fixed | Done |
Management Portal | 50039 | Arrangements on Portal Documentation Detail User Interface | UI fixed | Done |
Management Portal | 49845 | Menu item opacity setting | UI fixed | Done |
Developer Portal | 58393 | There is already an application but create an application warning shown | UI fixed | Done |
Developer Portal | 60001 | File type style problem | UI fixed | Done |
Developer Portal | 60104 | Deployment problems when Going Live | UI fixed | Done |
Developer Portal | 60031 | Developer portal client status showing problem | UI fixed | Done |
Management Portal | 60279 | Com.tr environment deployment | UI fixed | Done |
Management Portal | 60017 | File can not be sending because of corporation WAF | Backend fixed | Done |
Management Portal | 56812 | New membership mail must not be contained image name | Backend fixed | Done |
Management Portal | 58522 | Applications List refresh causes style corruption | UI fixed | Done |
Management Portal | 49853 | Notification container fieldβs color change | UI fixed | Done |
Management Portal | 61423 | When enter json schema there is an error after selection Request body validation on Policy user interface | UI fixed | Done |
Management Portal | 50034 | Some arrangements on Test Applications user interface | UI fixed | Done |
Developer Portal | 62085 | Landing page responsive problems | UI fixed | Done |
Developer Portal | 61852 | Landing page contact us user interface number field should allow only numeric characters | UI fixed | Done |
Management Portal | 61480 | TCMB error messages should be changed and test e2e and fixing bugs | Backend fixed | Done |
Management Portal | 61446 | If there is more than one certificate in a certificate should be checked certificate which contains GLOBAL URN data | Backend fixed | Done |
Developer Portal | 61800 | Split process to define custom domain has length error | Backend fixed | Done |
Management Portal | 62364 | Contact Us service returns error with 500 code | UI fixed | Done |
Management Portal | 61663 | Gateway log records cannot be displayed | Backend fixed | Done |
Management Portal | 49866 | Add environment button border color problem | UI fixed | Done |
Management Portal | 53380 | Environment edit button outline problem | UI fixed | Done |
Management Portal | 58644 | Management Portal listing user interfaces edit button outline problem | UI fixed | Done |
Developer Portal | 62509 | Developer portal sign up password length character message fix | UI fixed | Done |
Developer Portal | 63090 | Fields on swagger documentation contains some html code on user interface | UI fixed | Done |
Developer Portal | 63075 | UI Arrangements on swagger documentation user interfaces | UI fixed | Done |
Management Portal | 63089 | Gateway root user interfaces should return proper message if it has problem instead of βThis page isnβt workingβ | Backend fixed | Done |
Developer Portal | 62829 | Adding custom domain status to verify e-mail | Backend fixed | Done |
Developer Portal | 60156 | Can not be logged out when refresh user interface | UI fixed | Done |
Management Portal | 54196 | Global rate limit configurations and quota policy are not working on Production environment | Backend fixed | Done |
Management Portal | 61068 | Sample Bank Login bank logo is not shown | UI fixed | Done |
Developer Portal | 63165 | User can see only his/her request on Grafana Dashboard | Backend fixed | Done |
Developer Portal | 63043 | Resend mail user screen title error | UI fixed | Done |
Developer Portal | 63073 | There is no logo in swagger documentation | UI fixed | Done |
Management Portal | 63029 | Developer portal settings Link has url format error | UI fixed | Done |
Developer Portal | 63032 | When click logo does not return homepage | UI fixed | Done |
Developer Portal | 63036 | When click product card it is not opening | UI fixed | Done |
Developer Portal | 63033 | When click logo on Sign-up does not return homepage | UI fixed | Done |
Developer Portal | 63163 | When update application application list is empty | UI fixed | Done |
Developer Portal | 63229 | Arranging left menu top margin documentation user interface | UI fixed | Done |
Developer Portal | 63034 | Logo is too small on every user interface | UI fixed | Done |
Developer Portal | 63035 | Slider buttons are not shown | UI fixed | Done |
Developer Portal | 63037 | Product card slider arrangements | UI fixed | Done |
Developer Portal | 63046 | Documentation header logo position fix | UI fixed | Done |
Developer Portal | 63077 | After verifying thank you user interfaces has problems | UI fixed | Done |
Developer Portal | 63078 | There is resolution problem on ApiGo logo when send e-mails | UI fixed | Done |
Developer Portal | 63045 | There is no bank logo when send thank you e-mail | UI fixed | Done |
Developer Portal | 63040 | Contact us notification is too small | UI fixed | Done |
Management Portal | 64585 | There is no null control for Package name during create environment first time | Backend fixed | Done |
Management Portal | 64602 | Verify mail resend button is not working resend function is missing | Backend fixed | Done |
Developer Portal | 63404 | If verify code is wrong still it behaves like code is true | Backend fixed | Done |
Developer Portal | 64698 | Maximum length control during definition of client and updating it | Backend fixed | Done |
Developer Portal | 64703 | User can access Grafana back user interfaces | UI fixed | Done |
Developer Portal | 64709 | There is no link with custom domain link on swagger user interface | UI fixed | Done |
Developer Portal | 64715 | Reset password user interface not shown properly on mobile devices | UI fixed | Done |
Developer Portal | 64707 | Header is not fitting on Swagger documentation user interface | UI fixed | Done |
Developer Portal | 65172 | Tenant package null check sign up user interfaces | Backend fixed | Done |
Developer Portal | 64716 | Developer portal documentation hamburger menu item alignment problems | UI fixed | Done |
Developer Portal | 64708 | Signup user interfaces I agree checkbox is default checked it should be unchecked default | UI fixed | Done |
Developer Portal | 64705 | Stay signed is not working properly | UI fixed | Done |
Developer Portal | 64721 | Applications has wrong links and they are not working | UI fixed | Done |
Developer Portal | 64706 | No name attachments shown when send e-mails | Backend fixed | Done |
Developer Portal | 64712 | Swagger documentation user interface is not shown properly on mobile devices | UI fixed | Done |
Developer Portal | 64713 | Swagger documentation user interfaces shows link on some header | UI fixed | Done |
Management Portal | 49903 | Consent management user interface does not show detail when click row | UI fixed | Done |
Management Portal | 50036 | Arrangements audit logs user interface | UI fixed | Done |
Management Portal | 64873 | Payment Order consent user interface authorization control | Backend fixed | Done |
Management Portal | 64874 | Check request headers for Payment Order consent | Backend fixed | Done |
Developer Portal | 66800 | Home Page slider buttons style problem | UI fixed | Done |
Developer Portal | 66748 | Notification part has broken image and empty | UI fixed | Done |
Developer Portal | 58474 | Contact us error message should be as it on UX design | UI fixed | Done |
Management Portal | 65005 | There is no proper error for clients are not checked for proper role match on MasterCard validation | Backend fixed | Done |
Developer Portal | 64717 | Home page alignment problems on menu | UI fixed | Done |
Developer Portal | 64718 | Home page slider problems on mobile devices | UI fixed | Done |
Developer Portal | 64719 | Mail contents are not displayed properly on mobile devices | UI fixed | Done |
Developer Portal | 67136 | Be able to check more than one checkbox on GoLive ap list | UI fixed | Done |
Management Portal | 67242 | When connect app to app service with mTLS authentication environment with usage full chain certificate there is an error if certificate validation setting is MasterCard | Backend fixed | Done |
Developer Portal | 66877 | When go back on documentation user interface some headers part are not shown | UI fixed | Done |
Last updated