> For the complete documentation index, see [llms.txt](https://docs.airapi.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.airapi.io/release-notes/v1.9.1.md).

# v1.9.1

Creation Date: 15.03.2023

## Integration

**103412 - Establishment of a structure that validates the transaction list data from the bank**

Within the scope of the TCMB's works, the establishment of a structure that performs data validation of the transaction list data received from the bank was ensured.

**103407 - Establishment of the structure that performs data validation of the account list and individual account detail data from the bank**

Within the scope of the TCMB's works, the establishment of a structure that validates the data of the account list and individual account details received from the Bank has been ensured.

**104610 - Reorganization of the routing mechanism in consent confirmation screens**

It has been studied on the reorganization of the routing mechanism in the consent confirmation screens.

## Payment Order Transactions

**104066 - Analyzing the validations of the data returned by the bank service after the payment process**

The validation of the data returned by the bank service after the payment process was analyzed.

## Test Automation

**94121 - Automation of Account Consent List and Revork transactions**

Automation of Account Consent List and Revork transactions has been provided.

**103806 - Automation of Payment Orders List and Revork transactions**

Payment Order List and Revork transactions were automated.&#x20;

## Product Documentation

**104073 - Analysis of how the features of the product in the TCMB standard will be placed in the docs.airapi.io environment**

An analysis was made of how the features of the product in the TCMB standard will be placed in the docs.airapi.io environment.

### FIXED ISSUES

| PORTAL            | TASK   | ISSUE                                                                                                                                                                      | ACTION        | STATUS |
| ----------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ------ |
| Gateway           | 105259 | Response error checks in data validation of account list data from the bank                                                                                                | Backend fixed | Done   |
| Gateway           | 105562 | Response error checks in data validation of Transactions list data from the bank                                                                                           | Backend fixed | Done   |
| Gateway           | 105256 | Missing redirection url after creating consent and doing GKD with client whose Client Name has expressions such as "hyphen, space"                                         | Backend fixed | Done   |
| Gateway           | 105246 | Payment Order Consent > GKD > OTP SMS Sender Service problem when a different url is entered                                                                               | Backend fixed | Done   |
| Gateway           | 104770 | Incorrect error response in Account Data Service null and invalid format in Integration layer Error codes                                                                  | Backend fixed | Done   |
| Gateway           | 104821 | Consent Data Service in invalid format Wrong error response                                                                                                                | Backend fixed | Done   |
| Gateway           | 104479 | The problem that the accounts continue to be listed in the browser window after the account or Payment Order consent requests are approved and directed to the application | Backend fixed | Done   |
| Gateway           | 104478 | Incorrect display of odmAmc information on consent confirmation screen                                                                                                     | Backend fixed | Done   |
| Gateway           | 104410 | X rate limit counting is not done in Account and Payment Get Endpoints.                                                                                                    | Backend fixed | Done   |
| Gateway           | 104407 | Staying at the forwarding address after Sms Approval on the Payment Order Consent Approval Screen                                                                          | Backend fixed | Done   |
| Gateway           | 104397 | Problem with looking only first values in Yondr values check                                                                                                               | Backend fixed | Done   |
| Gateway           | 104194 | Validations do not work when "isyOdmBlg" is missing from Request Body in the Request to Create Payment Order Consent                                                       | Backend fixed | Done   |
| Gateway           | 104191 | In Destination value not set when Timeout error is received in Gateway Logs                                                                                                | Backend fixed | Done   |
| Gateway           | 104212 | No error is received in Account Transactions, although the Start and End date is before the one entered while creating the consent.                                        | Backend fixed | Done   |
| Gateway           | 104188 | Size error when sending odmAcklm in Payment Order despite optional field                                                                                                   | Backend fixed | Done   |
| Gateway           | 104128 | Removing the hspNo space when accounts are listed                                                                                                                          | Backend fixed | Done   |
| Gateway           | 104007 | Returning kolasRefNo as a numeric value in the response model in the Payment Order                                                                                         | Backend fixed | Done   |
| Management Portal | 104981 | Inclusion of the phrase Apigo in the Landing Page Footer field                                                                                                             | Backend fixed | Done   |
| Gateway           | 104988 | Data such as authorization code, rizaNo, rizaTip, rizaDrm appearing missing in Redirection Url in GKD transaction in Account and Payment Order Consent                     | Backend fixed | Done   |
| Gateway           | 104992 | Account and Payment Order Consent Consent not in B status in GKD transaction Successful redirection instead of new error screen in Confirmation process                    | Backend fixed | Done   |

[Next ](https://docs.apigo.com/en/latest/Documents_Relase_Notes/v1.6.2.html)[ Previous](https://docs.apigo.com/en/latest/Documents_Relase_Notes/v1.6.7.html)<br>
